Cozy 2 bed 2 bath, walk to lifts locations
Keystone, Colorado, United States
- Type:
- Condo
- Floor Area:
- 750 sq. ft.
- Sleeps:
- 6
- Bedrooms:
- 2
- Bathrooms:
- 2
- Pets:
- no
- Smoking:
- no
Owner Contact Information
- Contact Person:
- Kimberly Allison
- Primary Phone:
-
+1 303 3205590
- All Contacts:
- View
Property Description
Location, Location, Location! You will love this location! 2 bedroom 2 bath Condo located at Mountain House Base in Keystone. Walk across the street and your skiing! Within easy walking distance to restaurants and shops at River Run Plaza. Park your car in the covered parking and you will not need it again.
Accommodations
Our home away from home, this condo is perfect for a family vacation. New hardwood floors and all new furnishings. This condo comes fully stocked with everything you will need. The condo will sleep 6 comfortably. You will sleep well under down comforters. Master bedroom with queen bed, second bedroom with a captains style bunk bed, (full size bed with a twin upper bunk ). Plus a new sofa sleeper in the living room. 2 full baths, both in hallway, no having to walk through the master! Living room also has a TV, VCR, DVD, Stereo and Gas Fireplace. Dining table can seat 4 plus 2 barstools at the counter. Perfect for those evenings when you would rather dine in.
Personalized Area Map
Photos
Availability
Legend
| |
Unavailable |
| |
Pending |
| |
Private |
| January, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| February, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| May, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| August, 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Last Updated: Never
Contact