Historic Home near Logan, Utah
Logan, Utah, United States
- Type:
- House
- Floor Area:
- 1100 sq. ft.
- Sleeps:
- 6
- Bedrooms:
- 2
- Bathrooms:
- 1
- Pets:
- no
- Smoking:
- no
Owner Contact Information
- Contact Person:
- Daniel Coleman
- Primary Phone:
-
+1 435 7647052
- All Contacts:
- View
Property Description
Located in the shade of the Wellsville Mountains, The Lily House is listed on the National Register of Historical Places, but has been updated to provide comfortable lodging. The Lily House is located 10 minutes south of Logan, UT, in the heart of Wellsville.
The Lily House is only 15 minutes from Utah State University, 5 minutes from the America West Heritage Center, and a short walk across the street to visit the Wellsville Tabernacle.
Accommodations
The master bedroom is furnished with a queen size bed. The second bedroom has a futon, TV, and DVD. Children will enjoy the large loft area, equipped with 2 twin beds, and plenty of room to play!
Personalized Area Map
Availability
Legend
| |
Unavailable |
| |
Pending |
| |
Private |
| January, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| February, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| May, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| August, 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Last Updated: 08/14/2007
Pricing
| Season Dates |
Rate |
Min Nights |
| Start Date |
End Date |
Weekly |
Midweek / Night |
Weekend / Night |
Monthly |
|
31 Aug 2007
|
30 Apr 2008
|
$595 |
$110 |
$110 |
|
1 |
All taxes included.
50% deposit required to reserve property, remainder due 15 days prior to arrival.
$50 cleaning fee per visit.
Contact