Escape to a Island Beach Hide-a-way. Hutchinson Island Florida
Jensen Beach, Florida, United States
- Type:
- Condo
- Floor Area:
- 800 sq. ft.
- Sleeps:
- 4
- Bedrooms:
- 1
- Bathrooms:
- 1
- Pets:
- no
- Smoking:
- no
Owner Contact Information
- Contact Person:
- David Miner
- Primary Phone:
-
+1 315 6332980
- All Contacts:
- View
Property Description
I rent a beachfront condo that sleeps up to four people. Two full-size balconies, both with full glass sliding doors, give you a spectacular view of the sea. Enjoy miles of clean, uncrowded beaches on South Hutchinson Island Florida... The way it used to be! Surf fishing is a popular past time of my guests when they're not enjoying many of the other great things to do.
Accommodations
I offer a secure one bedroom condominium which can accommodate up to four people. There are two full size balconies overlooking the beach. It has an oversized bedroom with king bed, living room with sofa bed, linen supply, dining area, separate kitchen with full-size appliances as well as dishes, pots, and utensils, etc. In addition, it also has two cable TVs, two VCRs, movie library, private phone with answer service and computer data outlet. Laundry facilities are located on the premises.
Personalized Area Map
Photos
Availability
Legend
| |
Unavailable |
| |
Pending |
| |
Private |
| January, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| February, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| May, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| August, 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September, 2008 |
| S | M | T | W | T | F | S |
| | | | | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Last Updated: Never
Pricing
| Season Dates |
Rate |
Min Nights |
| Start Date |
End Date |
Weekly |
Midweek / Night |
Weekend / Night |
Monthly |
|
22 Dec 2007
|
22 Apr 2008
|
$1757 |
|
$251 |
$5712 |
1 |
email for up-to-date information.....lakeview@aol.com
Contact