Home > United States > North Carolina > Lake Lure > Views of Chimney Rock
Views of Chimney Rock
Lake Lure, North Carolina, United States
Property Owner's Web Site
- Type:
- Cabin
- Floor Area:
- 950 sq. ft.
- Sleeps:
- 6
- Bedrooms:
- 2
- Bathrooms:
- 2
- Pets:
- no
- Smoking:
- no
Owner Contact Information
- Contact Person:
- Debby A
- Primary Phone:
- +1 828 6252919
- All Contacts:
- View
Your dream vacation starts with this beautiful, new (2005), clean, comfortable cabin located within ½ mile of Lake Lure, with all the water sports available: fishing, boating, tour the lake, tubing on the river, swimming. Come prepared to have fun!
The all-pine, spacious, cabin comes fully equipped, furnished with all new appliances, furniture, beds, linens , all you need to enjoy your getaway in the mountains: 2 bedrooms, 2 full bathrooms, central A/C/heat, city water, washer/dryer, oven/microwave, coffeemaker, Cable T.V., DVD player and movies, games, puzzles for the kids. Cozy up at night in front of the fireplace, or look out at the stars from the deck. Lots of windows let in light, and give daylong, and nighttime views of the mountains!
Relax on your private deck, which wraps around the front and side of the cabin, with panoramic views of the mountains, Chimney Rock, Hickory Nut Falls; a short stroll down the street, and the view of Lake Lure takes your breath away!
The cabin sits on a ½ acre lot, with deer, various bird species and lots of play room for Frisbee throwing, or a game of catch. Grill out on the deck while you watch the kids play!
The feeling is one of a quiet, relaxed retreat, while at the same time you are minutes from all the activities you want. Convenience and comfort, come visit Snug Harbor Place!
AccommodationsSleeps up to 6 people. Queen size bed, 2 twins and a queen size air bed. Fully equipped kitchen with dishwaser, microwave, toaster, coffee maker. Washer and dryer, all linens provided.
| Unavailable | |
| Pending | |
| Private |
| January, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Last Updated: Never
Contact Debby A with inquiries regarding Views of Chimney Rock.
- Primary Phone
- +1 828 6252919
- Please use the inquiry form.
