Home > United States > North Carolina > Maggie Valley > Privacy, Mntn Views, Easy Access, Early Bird Discount
Privacy, Mntn Views, Easy Access, Early Bird Discount
Maggie Valley, North Carolina, United States
Property Owner's Web Site
- Type:
- Cabin
- Floor Area:
- 1325 sq. ft.
- Sleeps:
- 6
- Bedrooms:
- 3
- Bathrooms:
- 2
- Pets:
- yes
- Smoking:
- no
Owner Contact Information
- Contact Person:
- Donna Boxman
- Primary Phone:
- +1 407 8765683
- All Contacts:
- View
Receive a 10% discount off the daily, weekly or monthly rental rate when you book your Winter or Spring 2008 vacation by February 15, 2008. See below for additional charges. Email today for details.
We pay attention to the details from an immediate reply to your request for availability to an immaculate, well equipped cabin and to finally the prompt return of your security deposit at the end of your stay. Because we treat our vacationers as our guests, your satisfaction is our number one concern.
It's a Misty Mountain Morning at Mystic Mountain Cabin! Rise and shine on a misty morning in the Great Smoky Mountains. Watch the morning mist burn off Eagle Nest Mountain while you enjoy a cup of coffee on the rocking chair porch. At Mystic Mountain, a 3 bedroom/2full bath cabin, you will have everything you need to feel right at home. You will find cable TV's upstairs and downstairs; king, queen, and a daybed with a pop-up; plus high speed, wireless internet. In and around Maggie, you might want to explore the Biltmore House and Gardens in Asheville, spectacular waterfalls of the Smokies and Pisgah Forest, or a 17th century reproduction of a Cherokee Village.
AccommodationsWe are very pleased to share this one of a kind mountain cabin with you. There are many features that we considered important in the perfect mountain get-away. Just to name a few: spectacular mountain views, 3 bedrooms/2 full baths to sleep up to 6, 2 floors to provide separate living spaces with cable TV's on both floors so the kids can hang upstairs, light and airy interior with lots of windows and skylights to bring the mountain views inside, easy access on paved roads so that coming home after dark is not a challenge, privacy to enhance the feeling of relaxation synonymous with mountain vacations, lots of little extras like a wood burning fireplace, tongue and groove pine ceilings, vaulted ceilings, 2 story staircase with hexagon windows, skylights in living room, master bedroom, and over shower/tub of second floor bath. Please join us at Mystic Mountain Cabin and enjoy a worry free vacation with all the little extras.
-
Bright airy large living room
-
Comfortable country kitchen
-
Perfect spot for eating in
-
Luxury and views in 4 poster king
-
Roomy dressing area
-
Queen bed in large second bedroom
-
Day bed and TV in cottage bedroom
-
Comfy place to warm by the fire
| Unavailable | |
| Pending | |
| Private |
| January, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September, 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Last Updated: 12/24/2007
| Season Dates | Rate | Min Nights | ||||
|---|---|---|---|---|---|---|
| Start Date | End Date | Weekly | Midweek / Night | Weekend / Night | Monthly | |
| 22 Sep 2007 | 01 Dec 2008 | $685 | $130 | $130 | $2350 | 2 |
$200 Reservation/Damage Fee fully refundable if cabin is returned in condition received.
for up to 6 guests
$685.00 week
$130.00 night
$2350.00 4 weeks
$100 Cleaning Fee
$15 per night non refundable Pet Deposit
to a maximum of $100
Additional state and local taxes
Contact Donna Boxman with inquiries regarding Privacy, Mntn Views, Easy Access, Early Bird Discount.
- Primary Phone
- +1 407 8765683
- Please use the inquiry form.
